Project Description
Computing and Interactive Entertainment, BA (Hons)
Programme Outline
Programme Title | BA (Hons) in Computing and Interactive Entertainment |
---|---|
Programme Code | BAHCIEF |
Mode of Study | Full Time |
Number of Credits | 85 Credits |
Normal Period of Study | 2 years |
SSSDP | No |
Aims
Programme Intended Learning Outcomes (PILOs)
Students admitted into the programme suite should have fundamental knowledge and skills in computing and programming, and should also have acquired sufficient language competence and general education knowledge in their Higher Diploma or Associate Degree programmes.
(a) | Utilize computer programming for problems solving and software development; |
(b) | Demonstrate artistic creation proficiency in the application and production of creative content; |
(c) | Analyze problems critically and formulate solutions with techniques in computing and creative arts; |
(d) | Perform competently the work of a professional in computing and interactive entertainment; |
(e) | Apply software engineering processes for developing software solutions based on computing and interactive entertainment; |
(f) | Engage effectively in projects involving the integration of techniques in computing and the production of creative artworks. |
Programme Structure
Categories | Credits |
---|---|
Core Courses in Creative Arts and Media Production | 35 |
Core Courses in Computing and User Experience Design | 25 |
Courses in Software Development | 20 |
English Enhancement Courses | 5 |
Course Code | Course Title | Credits |
---|---|---|
CAMD A300F | New Media Culture | 5 |
AMVE A307BF | Visual Communication and Storytelling | 5 |
AMVE A308BF | Media and Animation Production | 10 |
AMVE A309BF | Media Management for Interactive Entertainment | 5 |
AMVE A310BF | Sound Design and Visual Effects | 10 |
Course Code | Course Title | Credits |
---|---|---|
IT S290F | Human Computer Interaction & User Experience Design | 5 |
COMP S390F | Creative Programming for Games | 5 |
COMP S413F | Application Design and Development for Mobile Devices | 5 |
COMP S496F | Interactive Application Project | 10 |
Course Code | Course Title | Credits |
---|---|---|
COMP S202F | Java Programming Fundamentals | 5 |
COMP S312F | Java Application Development | 5 |
COMP S350F | Software Engineering | 5 |
COMP S351F | Software Project Management | 5 |
COMP S492F | Machine Learning | 5 |
Course Code | Course Title | Credits |
---|---|---|
Course List | 5 Credits of English Language Enhancement Course | 5 |
Career and Further Studies
Graduates are qualified to work as software developers or other entry-level roles with demand in front-end expertise as well as various roles in the interactive entertainment industry. The training received by the graduates would allow them to continuously develop their technical skills in selected areas. They would also acquire skills and knowledge of the business and industrial world beneficial for possible future promotion to a managerial or leadership position.
Programme Website
https://interactive.ouhk.edu.hk
Admission Requirements
Applicants who have a recognized Higher Diploma or an Associate Degree of which the curriculum should include training in programming and information technology.
For Application procedures, please refer to Non-JUPAS Local Application Procedures
Programme Team
Dr. LAI Chi Fu William
Assistant Professor
Programme Leader, BA (Hons) in Computing and Interactive Entertainment
wcflai@ouhk.edu.hk
Mr. WONG Shu Kei Walter
Senior Lecturer
Programme Leader, BFA (Hons) in Animation & Visual Effects
shkwong@ouhk.edu.hk
Ms. YEUNG Wing Sze Virginia
Assistant Academic Support Officer,
BFA (Hons) in Animation & Visual Effects
BA (Hons) in Computing & Interactive Entertainment
vwsyeung@ouhk.edu.hk