Project Description
Animation and Visual Effects, BFA (Hons)
For a complete program structure, please refer to the following table. Students must complete 120 credits of cores courses in the programme, plus 40 credits of elective courses in General Education, English Language Enhancement and Outside Discipline Subjects.
Course Code | Course Title | Credits |
---|---|---|
Year 1 | ||
AMVE A100F | History of Animation and Visual Effects | 5 |
AMVE A101F | Studio Art I: Drawing and Life Drawing | 5 |
AMVE A102F | Studio Art II: Painting | 5 |
AMVE A201F | Animation Principles Workshop | 5 |
CCA A100BF | Introduction to Film Art | 5 |
5 credits of English Language Enhancement courses | 5 | |
10 credits of General Education courses | 10 | |
Year 2 | ||
AMVE A200F | Alternative Animation | 5 |
AMVE A203BF | Character and Graphic Design | 5 |
AMVE A205BF | World Art | 5 |
AMVE A206F | Animation Production | 10 |
CCA A208BF | Media Production Skills | 5 |
5 credits of English Language Enhancement courses | 5 | |
5 credits of General Education courses | 5 | |
Year 3 | ||
AMVE A202BF | Pre-visualization | 5 |
AMVE A204BF | Storytelling for Animators | 5 |
AMVE A300BF | Character Animation | 10 |
AMVE A301F | Digital Visual Effects and Compositing | 10 |
5 credits of General Education courses | 5 | |
5 credits of Outside Discipline courses | 5 | |
Year 4 | ||
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A304BF | Motion Graphics | 5 |
AMVE A305BF | Producing and Production Management | 5 |
AMVE A306BF | Production Design for Animation and VFX | 5 |
AMVE A400BF | Animation Project | 10 |
5 credits of Outside Discipline courses | 5 |
Year 2 entry
Students have to obtain a total of 120 credits. Students must successfully complete the following requirements within the 120 credits:
- 100 credits of compulsory core courses;
- 10 credits of outside discipline courses;
- 5 credits of English Language Enhancement courses; and
- 5 credits of purpose-designed General Education (GE) courses.
Students are reminded that within the 120 credits, not more than 20 credits of courses are to be taken at the foundation level.
Course Code | Course Title | Credits |
---|---|---|
Year 2 (40 Credits) | ||
AMVE A200F | Alternative Animation | 5 |
AMVE A201F | Animation Principles Workshop | 5 |
AMVE A203BF | Character and Graphic Design | 5 |
AMVE A205BF | World Art | 5 |
AMVE A206F | Animation Production | 10 |
CCA A208BF | Media Production Skills | 5 |
5 credits of English Language Enhancement courses | 5 |
Year 3 (40 Credits) | ||
AMVE A202BF | Pre-visualization | 5 |
AMVE A204BF | Storytelling for Animators | 5 |
AMVE A300BF | Character Animation | 10 |
AMVE A301BF | Digital Visual Effects and Compositing | 10 |
5 credits of Outside Discipline courses | 5 | |
5 credits of General Education courses | 5 |
Year 4 (40 Credits) | ||
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A304BF | Motion Graphics | 5 |
AMVE A305BF | Producing and Production Management | 5 |
AMVE A306BF | Production Design for Animation and VFX | 5 |
AMVE A400BF | Animation Project | 10 |
5 credits of General Education courses | 5 |
Students have to obtain a total of 80 credits of compulsory core courses.
Course Code | Course Title | Credits |
---|---|---|
Year 3 (40 Credits) | ||
AMVE A202BF | Pre-visualization | 5 |
AMVE A204BF | Storytelling for Animators | 5 |
AMVE A206F | Animation Production | 10 |
AMVE A300BF | Character Animation | 10 |
AMVE A301BF | Digital Visual Effects and Compositing | 10 |
Year 4 (40 Credits) | ||
AMVE A200F | Alternative Animation | 5 |
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A304BF | Motion Graphics | 5 |
AMVE A305BF | Producing and Production Management | 5 |
AMVE A306BF | Production Design for Animation and VFX | 5 |
AMVE A400BF | Animation Project | 10 |
For a complete program structure, please refer to the following table. Students must complete 120 credits of cores courses in the programme, plus 40 credits of elective courses in General Education, English Language Enhancement and Outside Discipline Subjects.
Course Code | Course Title | Credits |
---|---|---|
Year 1 | ||
AMVE A100F | History of Animation and Visual Effects | 5 |
AMVE A101F | Studio Art I: Drawing and Life Drawing | 5 |
AMVE A102F | Studio Art II: Painting | 5 |
AMVE A201F | Animation Principles Workshop | 5 |
AMVE A209F | Art Direction for Animation and Visual Effects | 5 |
5 credits of English Language Enhancement courses | 5 | |
10 credits of General Education courses | 10 | |
Year 2 | ||
AMVE A200F | Alternative Animation | 5 |
AMVE A203F | Character and Graphic Design | 5 |
AMVE A206F | Animation Production | 10 |
AMVE A207F | Motion Graphics Design | 5 |
CCA A208BF | Media Production Skills | 5 |
5 credits of English Language Enhancement courses | 5 | |
5 credits of General Education courses | 5 | |
Year 3 | ||
AMVE A300BF | Character Animation | 10 |
AMVE A301BF | Digital Visual Effects and Compositing | 10 |
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A311BF | Storytelling and Pre-visualization | 5 |
5 credits of General Education courses | 5 | |
5 credits of Outside Discipline courses | 5 | |
Year 4 | ||
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A305F | Producing and Production Management | 5 |
AMVE A312BF | Advanced Animation Production | 5 |
AMVE A313BF | Advanced Visual Effects Production | 5 |
AMVE A314BF | Innovations in Animation and Visual Effects | 5 |
AMVE A400BF | Animation Project | 10 |
5 credits of Outside Discipline courses | 5 |
Students have to obtain a total of 120 credits. Students must successfully complete the following requirements within the 120 credits:
- 100 credits of compulsory core courses;
- 10 credits of outside discipline courses;
- 5 credits of English Language Enhancement courses; and
- 5 credits of purpose-designed General Education (GE) courses.
Students are reminded that within the 120 credits, not more than 20 credits of courses are to be taken at the foundation level.
Course Code | Course Title | Credits |
---|---|---|
Year 2 (40 Credits) | ||
AMVE A20BF | Alternative Animation | 5 |
AMVE A201F | Animation Principles Workshop | 5 |
AMVE A203F | Character and Set Design | 5 |
AMVE A206F | Animation Production | 10 |
AMVE A207F | Motion Graphics Design | 5 |
CCA A208BF | Media Production Skills | 5 |
5 credits of English Language Enhancement courses | 5 | |
5 credits of General Education course | 5 |
Year 3 (40 Credits) | ||
AMVE A300BF | Character Animation | 10 |
AMVE A301BF | Digital Visual Effects and Compositing | 10 |
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A311BF | Storytelling and Pre-visualization | 5 |
10 credits of Outside Discipline courses | 10 |
Year 4 (40 Credits) | ||
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A305F | Producing and Production Management | 5 |
AMVE A312BF | Advanced Animation Production | 5 |
AMVE A313BF | Advanced Visual Effects Production | 5 |
AMVE A314F | Innovations in Animation and Visual Effects | 5 |
AMVE A400BF | Animation Project | 10 |
Students have to obtain a total of 80 credits of compulsory core courses.
Course Code | Course Title | Credits |
---|---|---|
Year 3 (40 Credits) | ||
AMVE A206F | Animation Production | 10 |
AMVE A207F | Motion Graphics Design | 5 |
AMVE A300BF | Character Animation | 10 |
AMVE A301BF | Digital Visual Effects and Compositing | 10 |
AMVE A311BF | Storytelling and Pre-visualization | 5 |
Year 4 (40 Credits) | ||
AMVE A302F | Particles and Procedural Effects | 5 |
AMVE A303BF | Cinematic Sound Design | 5 |
AMVE A305F | Producing and Production Management | 5 |
AMVE A312BF | Advanced Animation Production | 5 |
AMVE A313BF | Advanced Visual Effects Production | 5 |
AMVE A314F | Innovations in Animation and Visual Effects | 5 |
AMVE A400BF | Animation Project | 10 |